col1	col2	col3	col4	col5	col6	col7	col8	col9	col10	col11	col12	col13	col14
Class/Chapter	Type	Image 	Audio	English	Reference	thisFrame	thisSpot/LessonCode	toSpot	toMovie	Table	Field	Entry	CharlesCol
Trip2FUQ	Title	Trip2FUQ-1	TR2FUQ-1	Get to Know Food'  Follow-up Questions			Intro						
Trip2FUQ	Question	Trip2FUQ-2	TR2FUQ-2	What do CALORIES measure?	Trip2FUQ	single	Trip1-Q1						1
Trip2FUQ	Answer		TR2FUQ-3	Fat									
Trip2FUQ	Answer-R		TR2FUQ-4	Energy									
Trip2FUQ	Answer		TR2FUQ-5	Weight									
Trip2FUQ	Answer		TR2FUQ-6	Volume									
Trip2FUQ	Question	Trip2FUQ-2	TR2FUQ-7	Touch 3 foods with a lot of PROTEIN. Then touch OK.	Trip2FUQ	multiple	Trip1-Q2						2
Trip2FUQ	Answer-R		TR2FUQ-8	Skim milk									
Trip2FUQ	Answer		TR2FUQ-9	Bread									
Trip2FUQ	Answer-R		TR2FUQ-10	Chicken									
Trip2FUQ	Answer-R		TR2FUQ-11	Almonds									
Trip2FUQ	Answer		TR2FUQ-12	Potato chips									
Trip2FUQ	Answer		TR2FUQ-13	Chocolate 			Trip1-Q3						3
Trip2FUQ	Question	Trip2FUQ-2	TR2FUQ-14	Touch 3 foods that have a lot of CARBOHYDRATE. Then touch OK.	Trip2FUQ	multiple							
Trip2FUQ	Answer		TR2FUQ-15	Beef									
Trip2FUQ	Answer-R		TR2FUQ-16	Bread									
Trip2FUQ	Answer-R		TR2FUQ-17	Candy									
Trip2FUQ	Answer		TR2FUQ-18	Butter									
Trip2FUQ	Answer-R		TR2FUQ-19	Noodle									
Trip2FUQ	Answer		TR2FUQ-20	Fish 									
Trip2FUQ	Question	Trip2FUQ-2	TR2FUQ-21	Touch 3 foods that have a lot of FAT. Then touch OK.	Trip2FUQ	multiple	Trip1-Q4						4
Trip2FUQ	Answer		TR2FUQ-22	Bread									
Trip2FUQ	Answer-R		TR2FUQ-23	Ground meat									
Trip2FUQ	Answer-R		TR2FUQ-24	Whole milk									
Trip2FUQ	Answer		TR2FUQ-25	Carrots									
Trip2FUQ	Answer		TR2FUQ-26	Apples									
Trip2FUQ	Answer-R		TR2FUQ-27	Sausage 									
Trip2FUQ	Question	Trip2FUQ-2	TR2FUQ-28	If you have a pound of fat, a pound of carbohydrate and a pound of protein, do they have the same amount of calories?	Trip2FUQ	single	Trip1-Q5						5
Trip2FUQ	Answer		TR2FUQ-29	Yes  				Trip1-end					
Trip2FUQ	Answer-R		TR2FUQ-30	No				Trip1-Q6					
Trip2FUQ	Question	Trip2FUQ-2	TR2FUQ-31	Which one has more calories?	Trip2FUQ	single	Trip1-Q6						6
Trip2FUQ	Answer-R		TR2FUQ-32	pound of fat									
Trip2FUQ	Answer		TR2FUQ-33	pound of carbohydrate									
Trip2FUQ	Answer		TR2FUQ-34	pound of protein									
Trip2FUQ	Body		TR1FUQ-22	We often face situations where our choices and behaviors are less healthy.										
Trip2FUQ	Question-T1	Trip1FUQ-2	TR1FUQ-23	In the last week was your eating behavior affected by. Touch all that apply. Then touch OK.	TR1FUQ	multiple	TR1FUQ-3						3	
Trip2FUQ	Answer		TR1FUQ-24	People										
Trip2FUQ	Answer		TR1FUQ-25	Places 										
Trip2FUQ	Answer		TR1FUQ-26	Situations										
Trip2FUQ	Question-T2	Trip1FUQ-2	TR1FUQ-27	In the last week was YOUR eating behavior  affected by : Touch all that apply. Then touch OK.	TR1FUQ	multiple	TR1FUQ-4						4	
Trip2FUQ	Answer		TR1FUQ-28	Putting others first										
Trip2FUQ	Answer		TR1FUQ-29	Telling yourself an unhealthy choice was not that bad										
Trip2FUQ	Answer		TR1FUQ-30	Using food as a reward										
Trip2FUQ	Question-T3	Trip1FUQ-2	TR1FUQ-31	In the last week was YOUR eating behavior affected by: Touch all that apply. Then touch OK.	TR1FUQ	multiple	TR1FUQ-5						5	
Trip2FUQ	Answer		TR1FUQ-32	Not planning to have healthy food										
Trip2FUQ	Answer		TR1FUQ-33	Picking the less healthy food 										
Trip2FUQ	Answer		TR1FUQ-34	Letting someone else choose what or how much you ate										
Trip2FUQ	Answer		TR1FUQ-35	Not taking time for healthy eating										
Trip2FUQ	Answer		TR1FUQ-36	Being in or staying in a high risk situation.										
Trip2FUQ	Body	Trip2FUQ-3	TR2FUQ-35	You have completed the  'Get to Know Food' Tour & Follow-Up.			Trip1-end						
Trip2FUQ	Body	Trip2FUQ-3	TR2FUQ-36	Have a GREAT week.									
